FAVOURITES
The wines listed here are our most popular wines and can usually be delivered within 24 hours
 of placing your order. Minimum order is 6 bottles or RM200.
               
NO. MAKER WINE   TYPE YEAR RETAIL MEMBERS
CHAMPAGNE & SPARKLING
1004 Dom Perignon Cuvee Dom Perignon Champagne Champagne 1995 420.00 395.00
001 Moet & Chandon Brut Imperial NV   Champagne NV 199.00 185.00
050 Eclipse By Chandon Cava Brut (Spain)   Sparkling NV 76.00 69.00
  AUSTRALIAN            
100 Long Flat Cabernet Shiraz   Red 2001 35.00 32.00
102 Long Flat Semillon Blanc   White 2001 35.00 32.00
102 Long Flat Shiraz   Red 2002 35.00 32.00
103 Long Flat Merlot   Red 2002 35.00 32.00
104 Long Flat Chardonnay   White 2002 35.00 32.00
105 Hardys Stamp Shiraz Cabernet   Red 2002 39.00 33.00
106 Hardys Stamp Cabernet Merlot   Red 2002 39.00 33.00
107 Hardys Stamp Semillon Chardonnay   White 2003 39.00 33.00
108 Hardys Stamp Riesling Gewürztraminer White 2003 39.00 33.00
109 Nottage Hill Shiraz    Red 2000 44.00 38.00
110 Nottage Hill Cabernet Shiraz   Red 2001 44.00 38.00
111 Nottage Hill Riesling   White 2002 44.00 38.00
112 Nottage Hill Chardonnay   White 2002 44.00 38.00
113 Wolf Blass Bilyara Shiraz   Red 2002 50.00 45.00
114 Wolf Blass Bilyara Chardonnay Semillon White 2002/03 50.00 45.00
115 Wolf Blass Unwooded Chardonnay White 2003 62.00 56.00
116 Wolf Blass Yellow Label Cabernet Sauvignon Red 2001/02 71.00 64.00
117 Wolf Blass Yellow Label Merlot Red 2002 71.00 64.00
118 Wolf Blass Presidents Selection Cabernet Sauvignon Red 2001 98.00 89.00
CHILE  
200 Morande Pionere Merlot Sauvignon Red 2004 43.00 36.00
201 Morande Pionere Chardonnay   White 2003 43.00 36.00
FRANCE  
300 Louis Jadot Beaujolais Vllage Combe Aux Jacques Red 2001 66.00 60.00
301 Louis Jadot Chablis   White 1999 107.00 97.00
302 Michel Laroche  Cabernet Sauvignon   Red 2000/01 52.00 47.00
303 Michel Laroche  Chardonnay   White 2001 52.00 47.00
304 Michel Laroche  Sauvignon Blanc   White 2001 52.00 47.00
NEW ZEALAND  
4 Nautilus Sauvignon Blanc   White 2002 105.00 97.00
ITALY  
360 Principe Chianti DOCG   Red 2001 66.00 60.00
351 Cesari Pinot Grigio Chardonnay White 2002 47.00 43.00
USA  
507 Beringer Founders’ Estate Cabernet Sauvignon Red 2000 74.00 66.00
502 Beringer Founders’ Estate Chardonnay White 2001 74.00 69.00